Variety | Details | Price |
---|---|---|
Breaded Shrimp | 3 lb box | Call for Market Price |
Squid | 2 lb bag | Call for Market Price |
Chopped Clams | Each | Call for Market Price |
Lobster Tail | 6 oz | Call for Market Price |
Lobster Tail | 12-24 oz | Call for Market Price |
Shrimp Tail-off | 2 lb bag (Peeled/ Deveined) |
Call for Market Price |
Shrimp Tail-on | 2 lb bag (Peeled/ Deveined) |
Call for Market Price |
Sword Steaks | lb | Call for Market Price |
Crawfish Meat | lb | Call for Market Price |
Whole Crawfish Meat | box | Call for Market Price |
Frog Legs | lb | Call for Market Price |
Chilean Sea Bass | 8 oz portions | Call for Market Price |
Salted Cod | lb | Call for Market Price |
Octopus | lb | Call for Market Price |
Breaded Clam Strips | bag | Call for Market Price |
Whiting Filet | case | Call for Market Price |
Whiting Filet | bulk | Call for Market Price |
Orange Roughy | lb | Call for Market Price |
Conch Meat | 5 lb | Call for Market Price |
King Crab Legs | lb | Call for Market Price |
Snow Crab Legs | lb | Call for Market Price |
Shrimp Frozen | 5 lb (10-12ct per lb) | Call for Market Price |
Shrimp Frozen | 5 lb (21-25ct per lb) | Call for Market Price |
Shrimp Frozen | 5 lb (31-35ct per lb) | Call for Market Price |
Variety | Details | Price |
---|---|---|
White Bass | - | Call for market price |
Butter Fish | - | Call for Market Price |
Porgy | - | Call for Market Price |
Bronzini | - | Call for Market Price |
White Perch | - | Call for Market Price |
Spots | - | Call for Market Price |
Whiting | - | Call for Market Price |
Croaker | - | Call for Market Price |
Oyster Trout | - | Call for Market Price |
Black Sea Bass | - | Call for Market Price |
Red Snapper | - | Call for Market Price |
Scottish Organic Salmon | - | Call for Market Price |
Tilapia | - | Call for Market Price |
Wild Rockfish | - | Call for Market Price |
Flounder | - | Call for Market Price |
Salmon | - | Call for Market Price |
Mullets | - | Call for Market Price |
Hake (Steak Fish) | - | Call for Market Price |
Blue Fish | - | Call for Market Price |
Cat | - | Call for Market Price |
Black Bass | - | Call for Market Price |
King Mackerel | - | Call for Market Price |
Sea Trout | - | Call for Market Price |
Variety | Details | Price |
---|---|---|
Tilapia | - | Call for Market Price |
Snapper | - | Call for Market Price |
Ocean Perch | - | Call for Market Price |
Flounder | - | Call for Market Price |
Rockfish | - | Call for Market Price |
Cod | - | Call for Market Price |
Cat | - | Call for Market Price |
Grouper | - | Call for Market Price |
Chilean Seabass | - | Call for Market Price |
Halibut | - | Call for Market Price |
Sword | - | Call for Market Price |
Scottish Salmon | - | Call for Market Price |
Tuna | - | Call for Market Price |
Sockeye Salmon | - | Call for Market Price |
Rainbow Trout | - | Call for Market Price |
Steakfish | - | Call for Market Price |
Boned Shad | - | Call for Market Price |
Variety | Details | Price |
---|---|---|
#1 | Bushel (mix of medium and large) | Call for market price |
#1 | 1/2 Bushel (mix of medium and large) | Call for market price |
#1 | Dozen (mix of medium and large) | Call for market price |
#2 | Bushel (medium) | Call for market price |
#2 | 1/2 Bushel (medium) | Call for market price |
#2 | Dozen (medium) | Call for market price |
Extra Large | Dozen | Call for market price |
Extra Large | 1/2 Bushel | Call for market price |
Extra Large | Bushel | Call for market price |
Jumbo | - | Call for market price |
Jumbo Lump | Crab meat | Call for market price |
Alaskan King Crab Legs |
Large (lb) | Call for Market Price |
Dungeness Crab | lb | Call for Market Price |
Backfin | Crab Meat | Call for market price |
Variety | Details | Price |
---|---|---|
VA Salts | Dozen (salty) | Call for Market Price |
VA Salts | 50 count (salty) | Call for Market Price |
VA Salts | 100 count (salty) | Call for Market Price |
Chincoteague | Dozen (salty) | Call for Market Price |
Chincoteague | Quantity 50 (salty) | Call for Market Price |
Chincoteague | Quantity 100 (salty) | Call for Market Price |
Chincoteague | Bushel approx. 200 (salty) | Call for Market Price |
Maryland | Dozen (hint of salt) | Call for Market Price |
Maryland | Quantity 50 (hint of salt) | Call for Market Price |
Maryland | 100 Count 1/2 bushel (hint of salt) | Call for Market Price |
Maryland | 200 count bushel (hint of salt) | Call for Market Price |
Blue Points | Dozen (salty) | Call for Market Price |
Blue Points | 50 count (salty) | Call for Market Price |
Blue Points | 100 count (salty) | Call for Market Price |
Variety | Details | Price |
---|---|---|
Chincoteague | pint | Call for Market Price |
Chincoteague | quart | Call for Market Price |
Chincoteague | gallon | Call for Market Price |
Maryland selects | pint | Call for Market Price |
Maryland selects | quart | Call for Market Price |
Maryland selects | gallon | Call for Market Price |
Variety | Details | Price |
---|---|---|
Little Necks | Quantity 50 (small) | Call for Market Price |
Top necks | Quantity 50 (medium) | Call for Market Price |
Cherrystones | - | Call for availability |
Variety | Details | Price |
---|---|---|
10-15 count | 5lb bag | Call for Market Price |
21-25 count | - | Call for Market Price |
31-35 | - | Call for Market Price |
Variety | Details | Price |
---|---|---|
Medium | - | Call for Market Price |
N.C Jumbo | - | Call for Market Price |
Colossal | - | Call for Market Price |
Steaming Charge | - | Call for Market Price |
Variety | Details | Price |
---|---|---|
Scallops | lb | Call for Market Price |
Mussels | 2 lb bag | Call for Market Price |
Live Lobsters | CALL 24 HOURS IN ADVANCE | Call for market price |
Give us a call at (443) 661-4923